SOIL AMENDMENTS
Maximum rates of soil amendments recommended for a single application to established turf.
| COMPOUND |
RATE | CONDITION |
| EPSOM SALTS | 50 g/m2 | |
| GYPSUM | 250 g/m2 | Low cut turf |
| GYPSUM | 500 g/m2 | High cut turf |
| LIME |
250 g/m2 | Low cut turf |
| LIME | 500 g/m2 | High cut turf |
| PHOSPHOROUS | 2.0 g/m2 | Pure element Phosphorous |
| POTASSIUM | 4.5 g/m2 | Pure element Potassium |
| POTASSIUM SULPHATE | 7.5 - 15 g/m2 | To correct S deficiency |
| SULPHATE OF POTASH - MAGNESIUM | 25 g/m2 | |
| SULPHUR | 115 g/m2 | Greens |
| SULPHUR | 230 g/m2 | Fairways |
| SULPHUR | 50 g/m2 | Poa annua |
| SULPHUR | 11 - 22 g/m2 |
To correct deficiency |
